- caesar slot free coin »
- caesar slot free coin »
- PokerStars caesar slot free coin »
- EPT Monte Carlo Main Event With More Than 1,000 Entries
EPT Monte Carlo Main Event With More Than 1,000 Entries



It's been a while. After two years the European Poker Tour Monte Carlo is back and the the opening days of the main event were a complete success. With 1,049 entries (and late reg still open) the EPT Monte Carlo will be second largest in history. After the starting flights, Dane Morten Hvam is in the lead.
EPT Monte Carlo 2022 Main Event - Key Facts
- Date: May 2 - 7
- Place: Monte Carlo
- Players: 307 out of 1,049 entries (Late-Reg open until noon today)
- Buy-in: €4,850 + €450
- Prize pool: €5,087,650
- Chipleader: Morten Hvam
After a two-year break due to the pandemic, the European Poker Tour is back this year at the Sporting d'été in Monte Carlo.
The Main Event with a buy-in of €5,300 is the most important poker tournament of this event and the players overran the tables. With 419 entries on Day 1A and 631 on Day 1B, a total of 1,049 entries are in the books - the second-highest number of players after EPT Monte Carlo in 2016 with 1,098 entries.
EPT Monte Carlo over the years
This is how player and prize pool numbers at EPT Monte Carlo have developed since 2005:
Year | Player | Prize Pool | Champion |
---|---|---|---|
2005 | 211 | 1,983,400 € | Rob Hollink |
2006 | 298 | 2,801,200 € | Jeff Williams |
2007 | 706 | 6,636,400 € | Gavin Griffin |
2008 | 842 | 8,420,000 € | Glen Chorny |
2009 | 935 | 9,350,000 € | Pieter De Korver |
2010 | 848 | 8,480,000 € | Nicolas Chouity |
2012 | 665 | 6,650,000 € | Mohsin Charania |
2013 | 531 | 5,310,000 € | Steve O'Dwyer |
2014 | 650 | 6,500,000 € | Antonio Buonanno |
2015 | 564 | 5,640,000 € | Adrian Mateos |
2016 | 1,098 | 5,325,300 € | Jan Bendik |
2017 | 727 | 3,525,950 € | Raffaele Sorrentino |
2018 | 777 | 3,768,450 € | Nicolas Dumont |
2019 | 922 | 4,471,700 € | Manig Loeser |
2022 | 1,049 | 5,087,650 € | - |

Buy-In: [2005 - 2015: €10.300; from 2016: €5.300]
Re-Entry: [2005 - 2018: Freeze-Out; from 2019: Single Re-Entry]
After the starting days, the Dane Morten Hvam leads the field. Other players in the upper region of the leader board are Gaelle Baumann, PokerStars Pros Benjamin Spragg and Rafael Moraes, Sofia Lövgren, Davidi Kitai, Christoph Vogelsang and Sam Greenwood among others.
The tournament continues today at noon with day 2. Late registrations are possible until the start of the second day. Today, starting at 12:30 (CEST), the TV table of the main event will be broadcast live on Twitch.
More Information
»
» All PokerStars caesar slot free coin
» Our PokerStars Review
Images courtesy of Tomáš Stacha
Chipcounts after Day 1A and Day 1B
Player | Country | Chips | Seat |
---|---|---|---|
Morten Hvam | Denmark | 327,500 | 28-5 |
Gangzhou Hu | France | 272,000 | 30-3 |
Boris Kuzmanovic | Croatia | 259,500 | 42-7 |
Merijn van Rooij | Netherlands | 253,000 | 7-4 |
Bruno Volkmann | Brazil | 249,000 | 23-2 |
Andrew Hulme | UK | 238,500 | 4-6 |
Kazuhiko Yotsushika | Japan | 233,500 | 13-1 |
Didrik Mantor | Norway | 232,500 | 5-2 |
Claudio Di Giacomo | Italy | 231,000 | 8-8 |
Ramon Colillas | Spain | 231,000 | 34-2 |
Daniel Rezaei | Austria | 230,500 | 19-4 |
Oliver Bosch | Austria | 228,500 | 8-4 |
Rocco Palumbo | Italy | 226,000 | 5-7 |
Justin Saliba | USA | 224,500 | 38-2 |
Hugo Pingray | France | 215,000 | 26-8 |
Jonathon Genovese | UK | 211,000 | 3-3 |
Yuri Dzivielevski | Brazil | 205,500 | 8-5 |
Ferenc Deak | Hungary | 203,500 | 4-7 |
Nicolas Vayssieres | France | 203,500 | 11-7 |
Arnaud Mattern | France | 202,000 | 18-4 |
Rafael Moraes | Brazil | 201,500 | 26-3 |
Eric Sfez | France | 201,000 | 28-4 |
Yannick Cardot | France | 199,500 | 1-4 |
Josip Simunic | Austria | 191,500 | 5-6 |
Mikal Blomlie | Norway | 191,500 | 12-1 |
Rintaro Kagawa | Japan | 191,000 | 27-8 |
Dan Djorno | France | 190,500 | 26-5 |
Tim Klaversma | Netherlands | 189,500 | 24-5 |
Julien Mariani | France | 188,000 | 19-5 |
Jules Dickerson | France | 187,000 | 10-5 |
Julien Martini | France | 184,000 | 6-4 |
Laurent Vauquelin | France | 184,000 | 16-8 |
Gaelle Baumann | France | 181,500 | 44-5 |
Vahe Ter-Khachatryan | Armenia | 178,500 | 18-3 |
Tobias Anttila | Finland | 178,000 | 34-3 |
Arthur Conan | France | 177,500 | 15-1 |
Fady Kamar | Lebanon | 176,500 | 9-2 |
Ermanno Di Nicola | Italy | 176,500 | 19-1 |
Aylar Lie | Norway | 176,000 | 10-6 |
Benjamin Spragg | UK | 175,500 | 4-1 |
Fabian Quoss | Germany | 175,500 | 27-7 |
Armin Rezaei | Austria | 174,500 | 24-8 |
Selahaddin Bedir | Turkey | 173,000 | 28-6 |
Marc Cristiani | France | 167,000 | 25-7 |
Javier Fernandez | Spain | 167,000 | 34-5 |
Mehdi Chaoui | Morocco | 165,000 | 15-3 |
Oleg Bessaev | France | 164,500 | 14-2 |
Alexandre Amiel | France | 164,000 | 11-5 |
Paul Hoefer | Germany | 163,500 | 28-3 |
Krasimir Yankov | Bulgaria | 161,500 | 14-7 |
Sylvain Loosli | France | 161,500 | 19-2 |
Marco Regonaschi | Italy | 161,000 | 41-1 |
Michael Chetrit | France | 160,500 | 23-7 |
Julien Veyssiere | France | 160,000 | 13-8 |
Karim Abdelmoumene | France | 155,500 | 16-1 |
Toru Ida | Japan | 155,000 | 2-3 |
Leonardo Patacconi | Italy | 155,000 | 21-2 |
Christoph Vogelsang | Germany | 154,500 | 3-6 |
Davidi Kitai | Belgium | 154,500 | 35-1 |
Ariel Sebban | France | 153,000 | 39-2 |
Lucien Cohen | France | 150,500 | 7-6 |
Francky Magliocco | France | 150,000 | 19-6 |
Francisco Caballo | Spain | 150,000 | 20-1 |
Sindre Hansen | Norway | 149,000 | 11-2 |
David Lopez | Spain | 147,500 | 31-4 |
Ange Besnainou | France | 147,000 | 27-4 |
Daniel Golder | UK | 145,500 | 39-5 |
Jean-Philippe Peyratoux | France | 145,000 | 25-3 |
Timothy Adams | Canada | 144,500 | 14-5 |
Dragos Trofimov | Moldova | 144,000 | 27-6 |
Joseph Sabe | Lebanon | 143,500 | 29-8 |
Andrea Rasulo | Italy | 142,500 | 22-3 |
Matas Cimbolas | Lithuania | 142,000 | 36-7 |
Laurent Chenet | France | 142,000 | 40-1 |
Morgan Aceto | France | 141,000 | 28-8 |
Pierre Calamusa | France | 140,000 | 1-8 |
Danut Chisu | Romania | 139,000 | 6-5 |
Aram Sargsyan | Armenia | 138,500 | 32-5 |
Wang Tin | Hong Kong | 138,000 | 31-8 |
Stefano Ferrara | Italy | 137,000 | 27-2 |
Ermo Kosk | Estonia | 136,500 | 30-8 |
Tamon Nakamura | Japan | 136,000 | 37-7 |
Aleksandar Tomovic | Serbia | 134,000 | 6-7 |
Antonin Teisseire | France | 134,000 | 25-6 |
Omar Lakhdari | France | 132,000 | 22-2 |
Hassan Fares | France | 131,500 | 11-6 |
Kent Roed | Norway | 131,000 | 17-7 |
Conor Beresford | UK | 130,500 | 43-1 |
Harpreet Gill | Canada | 129,500 | 22-5 |
Lucas Sfez | France | 128,500 | 1-2 |
Catalin Rusu | Romania | 128,500 | 21-4 |
Rainer Kempe | Germany | 126,500 | 30-4 |
Hrayr Grigoryan | Armenia | 126,000 | 13-2 |
Kosei Kitano | Japan | 126,000 | 35-3 |
Andreas Bolling | Germany | 125,000 | 43-7 |
Antonio Garcia | USA | 124,500 | 33-4 |
Samuel Greenwood | Canada | 123,000 | 2-7 |
Marc Foggin | UK | 123,000 | 14-3 |
Senol Ardic | France | 123,000 | 30-1 |
Zhong Chen | Netherlands | 123,000 | 36-2 |
Ladislao Dalfo | Spain | 122,000 | 9-4 |
Antony Marchetti | France | 121,500 | 22-8 |
Besiana Antoni | Albania | 119,500 | 40-5 |
Manuel Labous | France | 119,000 | 5-1 |
Christos Xanthopoulos | Greece | 118,000 | 42-3 |
Sofia Lovgren | Sweden | 117,500 | 2-1 |
Christian Rudolph | Germany | 117,000 | 30-6 |
Christian Rotundo | Italy | 114,500 | 7-2 |
Fausto Tantillo | Italy | 114,000 | 22-1 |
Peter Turmezey | Hungary | 113,500 | 33-7 |
Nikolai Tulin | Russia | 113,000 | 15-7 |
Stephan Salzmann | Switzerland | 113,000 | 40-4 |
Gregory Teboul | France | 111,500 | 20-3 |
Mikalai Vaskaboinikau | Belarus | 111,500 | 41-6 |
Tommaso Briotti | Italy | 111,000 | 9-7 |
Justinas Jachimavicius | Lithuania | 111,000 | 24-7 |
Mykhailo Demydenko | Ukraine | 110,500 | 17-1 |
Jerome Zerbib | France | 110,500 | 40-6 |
Florent Estegassy | France | 110,000 | 35-4 |
Gustavo Mastelotto | Brazil | 108,500 | 19-8 |
Jonathan Pastore | France | 108,000 | 12-3 |
Thierry Morel | France | 108,000 | 20-8 |
Damien Pilkington-Lewis | UK | 108,000 | 24-1 |
Jussi Nevanlinna | Finland | 107,500 | 13-4 |
Nicolas Julien | France | 107,500 | 18-1 |
Fabio Peluso | Italy | 107,500 | 37-5 |
Alexander Tkatschew | Germany | 107,000 | 17-4 |
Patrik Antonius | Finland | 106,000 | 3-1 |
Halil Coknez | Germany | 106,000 | 13-6 |
Jakob Miegel | Germany | 105,000 | 11-8 |
Nicola Grieco | Italy | 105,000 | 28-2 |
Antony Darmani | France | 104,500 | 35-6 |
Pierrig Robin | France | 104,000 | 1-6 |
Javier Gomez | Spain | 104,000 | 26-7 |
Reddy Patur | USA | 104,000 | 39-1 |
Maher Nouira | Tunisia | 103,500 | 25-2 |
Francois Pirault | France | 103,000 | 6-3 |
Thomas Muehloecker | Austria | 101,000 | 29-5 |
Alexandru Alman | Italy | 101,000 | 40-3 |
Guillaume Diaz | France | 100,000 | 27-5 |
Mohamad Saghir | Germany | 99,500 | 41-4 |
Pedro Garagnani | Brazil | 99,000 | 39-6 |
Dirk Wiele | Germany | 98,500 | 31-1 |
Leo Margets | Spain | 98,500 | 36-5 |
Demosthenes Kiriopoulos | Canada | 98,500 | 37-6 |
Valentino Konakchiev | Bulgaria | 98,000 | 9-8 |
Sebastian Gahl | Austria | 98,000 | 23-6 |
Serafim Kovalevskiy | Russia | 96,000 | 17-6 |
Franz Bracher | Switzerland | 95,000 | 36-4 |
Murat Inam | Turkey | 94,500 | 15-6 |
Mustapha Kanit | Italy | 94,000 | 2-6 |
Lukas Zaskodny | Czech Republic | 93,500 | 34-7 |
Thomas Rauhut | Germany | 92,000 | 19-7 |
Danny Pyke | UK | 92,000 | 24-4 |
Enrico Mosca | Italy | 92,000 | 34-8 |
Diego Zeiter | Argentina | 91,500 | 9-3 |
Georgios Vrakas | Germany | 91,500 | 21-8 |
Jaime Cervantes | USA | 91,000 | 23-4 |
Sergej Babincev | Lithuania | 90,500 | 12-5 |
Alexis Nicolai | France | 90,500 | 20-4 |
Fabien Motte | France | 90,500 | 44-7 |
Koray Aldemir | Germany | 89,000 | 2-8 |
Jeremy Saderne | France | 88,500 | 42-4 |
Nariman Yaghmai | Iran | 88,000 | 35-8 |
Jonathan Barusta | France | 87,500 | 5-5 |
Dmitry Shchepkin | Russia | 87,500 | 30-7 |
Niall Farrell | UK | 87,000 | 28-1 |
Massou Cohen | France | 87,000 | 34-6 |
Jacques Der Megreditchian | France | 87,000 | 40-7 |
Terje Bremseth | Norway | 86,500 | 9-6 |
Andrian Simone | Italy | 86,000 | 3-5 |
Daniel Dvoress | Canada | 86,000 | 21-3 |
Claas Segebrecht | Germany | 85,000 | 4-4 |
Shakhabiddin Muradov | Latvia | 85,000 | 30-2 |
David Comeron | Spain | 85,000 | 31-3 |
Goran Barukcic | Croatia | 84,500 | 2-4 |
Maximilian Lehmanski | Austria | 84,500 | 7-7 |
Ewen Trevidy | France | 84,000 | 24-3 |
Alexey Losev | Russia | 84,000 | 34-4 |
Patrick Faraut | France | 83,000 | 18-6 |
Sebastien Le Baron | France | 83,000 | 38-5 |
Lars Kamphues | Austria | 82,500 | 44-1 |
Vlado Banicevic | Montenegro | 82,000 | 21-5 |
Ramzi Karam | Lebanon | 81,000 | 38-3 |
Kamel Atoui | France | 80,500 | 42-2 |
Jason Wheatley | UK | 79,000 | 23-5 |
David Splettstoesser | Germany | 79,000 | 42-1 |
Olivier Murrachioli | France | 78,500 | 38-7 |
Jason Wheeler | USA | 78,000 | 7-5 |
Christophe Panetti | Switzerland | 78,000 | 10-1 |
Andrew Rauch | USA | 77,000 | 35-5 |
Jonas Lauck | Germany | 76,500 | 37-1 |
Angelo Benazzi | Italy | 76,000 | 1-7 |
Juan Pardo | Spain | 76,000 | 29-2 |
Ilan Cohen | France | 75,500 | 32-1 |
Dylan Lambert | Switzerland | 75,000 | 22-6 |
Hryhorii Shevchenko | Ukraine | 72,000 | 44-6 |
Stefan Schillhabel | Germany | 71,500 | 8-3 |
Filippo Lazzaretto | Italy | 71,500 | 14-6 |
Erkan Soenmez | Germany | 71,000 | 4-5 |
Mohamed Nakdali | France | 70,500 | 39-4 |
Pavel Veksler | Ukraine | 70,000 | 13-3 |
Demetrio Caminita | Italy | 70,000 | 39-7 |
Pavlo Vertiiko | Ukraine | 70,000 | 43-2 |
Jorge Cantos | Argentina | 67,500 | 3-2 |
Alejandro Romero | Spain | 67,000 | 14-8 |
Aku Joentausta | Finland | 66,500 | 39-3 |
Flavien Mullet | France | 66,000 | 31-2 |
Daniel Ghionoiu | Canada | 66,000 | 33-1 |
Giovanni Petroni | Italy | 66,000 | 36-3 |
Miguel Capriles | Portugal | 65,500 | 20-5 |
Matias Ruzzi | Uruguay | 65,000 | 37-8 |
Kanan Taherkhani | Turkey | 65,000 | 43-6 |
Eric Bensimhon | France | 64,000 | 43-5 |
Artem Kasidin | Switzerland | 63,000 | 24-2 |
Duong Nguyen | Vietnam | 61,500 | 44-2 |
Manig Loeser | Germany | 61,000 | 21-6 |
Marcelo Simoes | Brazil | 61,000 | 33-5 |
Martins Adeniya | UK | 60,500 | 26-2 |
Florian Guimond | France | 60,000 | 32-2 |
Natalia Samsonova | Ukraine | 60,000 | 42-5 |
Kitty Kuo | Taiwan | 59,500 | 11-4 |
Olivier Theuillon | France | 58,500 | 5-3 |
Noah Novick | USA | 58,500 | 37-3 |
Jules Hamidou | Switzerland | 57,500 | 10-3 |
George Damian | Romania | 57,000 | 16-6 |
Rachid El Yaacoubi | France | 57,000 | 25-4 |
Alain Goldberg | France | 56,500 | 4-2 |
Olivier Rebello | Canada | 56,500 | 26-1 |
Dan Borlan | Romania | 56,500 | 26-6 |
Volodymyr Drokin | Ukraine | 54,500 | 1-1 |
Axel Hallay | France | 54,500 | 33-2 |
Bruno Desnos | France | 54,000 | 36-1 |
Youness Ait | France | 54,000 | 38-1 |
Yiannis Liperis | Cyprus | 53,500 | 8-1 |
Ana Marquez | Spain | 53,500 | 11-1 |
Marton Czuczor | Hungary | 53,000 | 20-2 |
Nuri Aksu | Turkey | 53,000 | 21-7 |
William Kassouf | UK | 52,500 | 16-2 |
Toni Kaukua | Finland | 52,000 | 10-8 |
Leonard Herrmann | Austria | 51,500 | 10-4 |
Krystian Wrobel | Poland | 51,500 | 41-2 |
Jeremy Degny | France | 51,000 | 17-5 |
Tom Kunze | Austria | 50,500 | 18-8 |
Stefan Lehner | Austria | 50,500 | 38-6 |
Eric Qu | France | 50,000 | 12-7 |
Samir Moukawem | Lebanon | 49,000 | 6-8 |
Victoria Coren Mitchell | UK | 47,500 | 3-4 |
Charles-Henri Garnero | France | 47,500 | 37-2 |
Alexandros Kolonias | Greece | 47,000 | 7-8 |
John Mooney | UK | 47,000 | 23-8 |
Alex Kulev | Bulgaria | 46,500 | 23-3 |
Khashayar Moghaddam | Germany | 46,000 | 16-7 |
Ole Schemion | Germany | 44,500 | 32-4 |
Aliaksandr Hirs | Belarus | 43,000 | 5-8 |
Martin Stausholm | Austria | 43,000 | 15-2 |
Emre Nuhoglu | Turkey | 42,500 | 1-5 |
Sergio Castelluccio | Italy | 42,500 | 17-3 |
Jun Kasai | Japan | 42,500 | 33-8 |
Marius Levinskas | Lithuania | 42,000 | 36-8 |
Maxime Chilaud | France | 41,500 | 29-3 |
Mario Mosboeck | Austria | 41,000 | 6-2 |
Tomas Jozonis | Lithuania | 40,500 | 31-6 |
Oliver Weis | Germany | 40,000 | 14-1 |
Alexandre Reard | France | 40,000 | 29-4 |
Tibor Halatsch | Germany | 39,500 | 3-7 |
Dinesh Alt | Switzerland | 39,500 | 29-7 |
Christopher Frank | Germany | 39,000 | 9-1 |
Viliyan Petleshkov | Bulgaria | 39,000 | 35-2 |
Didier Mambour | France | 38,500 | 41-5 |
Mikael Guenni | France | 38,500 | 43-4 |
Huy Pham | Vietnam | 37,500 | 40-2 |
Quilcate Gamboa | Brazil | 37,000 | 4-3 |
Paraskevas Tsokaridis | Greece | 36,000 | 7-1 |
Alexandru Cinca | Romania | 36,000 | 33-3 |
Christophe Pollet | France | 35,500 | 22-7 |
Fabian Bernhausser | Austria | 35,500 | 41-7 |
Stanislav Anufriiev | Ukraine | 35,000 | 2-2 |
Bryan Paris | USA | 34,500 | 42-6 |
Henry Strasser | Canada | 34,000 | 43-3 |
Bennani Chakib | Morocco | 33,500 | 12-6 |
Seth Davies | USA | 32,000 | 29-6 |
Jurgen Resch | Austria | 31,500 | 44-3 |
Csaba Bakk | Hungary | 30,500 | 6-6 |
Henri Kasper | Estonia | 30,500 | 25-1 |
Maduka Meragal | Canada | 30,000 | 12-8 |
Franck Makaci | France | 29,500 | 15-4 |
Josef Huber | Germany | 28,500 | 8-7 |
Byron Kaverman | USA | 28,500 | 27-3 |
Sylvestre Ceccaldi | France | 28,000 | 13-7 |
Sonny Franco | France | 28,000 | 18-5 |
Johan Guilbert | France | 28,000 | 38-4 |
Tsugunari Toma | Japan | 27,500 | 12-4 |
Antonios Paschalidis | Greece | 27,500 | 17-2 |
Jon Kyte | Norway | 27,000 | 32-7 |
Nicola Benedetto | Italy | 27,000 | 32-8 |
Alex Peffly | UK | 26,500 | 20-6 |
Jose Astima | France | 24,000 | 25-5 |
Andre Akkari | Brazil | 23,500 | 16-3 |
Jakub Wojtas | Germany | 23,000 | 18-7 |
Martin Naveiro | 22,000 | 16-5 | |
Antal Roth | Hungary | 21,500 | 15-5 |
Ouassini Mansouri | France | 17,500 | 41-3 |
Fabio Maritan | Brazil | 17,000 | 31-5 |
Mohamed Mehalleg | France | 15,500 | 8-2 |
Fabio Sperling | Germany | 15,000 | 32-6 |
Jean-Louis Perez | France | 13,500 | 10-7 |
Related Articles








